Skip to main content

Hammock Dunes Market Update

Hammock Dunes Gated, Golf Community Hammock Dunes Homes and Condo Sales 2011

 The Hammock Dunes Real Estate Market is heating up with 2011 sales  in Tuscany, Cambria and Savona  Buildings and finally a sale to report in 2011 for Casa Bella at Hammock Dunes. With no sales in Casa Bella since 2010 this recent Casa Bella sale is welcome news!  In addition to the Hammock Dunes Condo Market the Hammock Dunes Home Market has been busy as well.

The last Hammock Dunes Home Sale was in May of 2011, 14 Madeira Ct.  This was a home that was built in 1993 and offered 2,524 square feet of living space.  The home was listed for $399,000 and sold for $385,000.  14 Madeira Court was on the market for 80 days

Hammock Dunes offers a private, gated country club community. Please check out the current Hammock Dunes Condo Listings and Hammock Dunes Home Listings.  Contact The Orak Team your Hammock Dunes Broker and Realtors and let us help you find your next property. 

Sold Data was gathered off of Flagler County MLS and The Flagler County Tax Rolls. The Orak Team and Kevin and Diane Orak may or may not have been part of the sale. Information is deemed reliable but not guaranteed.  Information was gathered through May 31st, 2011.

Hammock Dunes Condo Sales Information – 2011

Condo Name Unit # List Price Sale Price Beds Baths Living Area SPS/s.f. Frontage DOM Sold Date
Tuscany 703 $695,000 $640,000 4 3.5 2,895 $221 Ocean 99 1/7/11
Tuscany 503 $715,000 $655,000 4 3.5 2,895 $226 Ocean 36 1/11/11
Cambria 1005 $545,000 $475,000 2 2 2,340 $203 Ocean 281 3/4/11
Savona 201 $699,000 $560,000 4 3.5 2,950 $190 Ocean 639 3/18/11
Cambria 604 $975,000 $630,000 3 3.5 2,873 $219 Ocean 205 3/30/11
Tuscany 901 $1,725,000 $850,000 4 3.5 3,345 $254 Ocean 1536 4/1/11
Casa Bella 403 $475,000 $450,000 3 2.5 2,480 $182 Golf 163 5/31/11

Hammock Dunes Home Sales Information – 2011

St # St Name List Price Sale Price Beds Baths Living Area SPS/s.f. Pool Yr Built DOM Sold Date
17 Madeira $399,000 $265,000 3 2 2,483 $107 N 1992 91 1/12/11
9 Island Est $599,900 $510,000 3 2.5 3,488 $146 Y 1990 229 1/31/11
4 San Gabriel $624,000 $600,000 4 2.5 3,532 $170 Y 1997 1435 2/24/11
50 Island Est $941,000 $925,000 3 4.5 4,605 $201 Y 2004 60 2/25/11
80 Island Est n/a $1,450,000     6,231 $233 Y 2000 n/a 3/9/11
6 Laguna $289,000 $285,000 3 2.5 2,881 $99 Y 1993 848 3/28/11
31 Island Est $650,000 $724,500 7 8.5 8,652 $84 Y 2001 183 4/15/11
9 Anastasia $525,000 $510,000 3 3.5 3,945 $129 Y 1992 162 4/25/11
110 Island Est $1,225,000 $1,211,500 4 5.5 5,650 $214 Y 1999 141 4/25/11
87 Island Est $1,075,000 $890,000 5 5 4,086 $218 Y 2001 182 5/11/11
146 Island Est $1,595,000 $1,400,000 4 5.5 5,581 $251 Y 2003 128 5/11/11
156 Island Est n/a $1,325,000 4 4.5 4,273 $310 Y 2003 n/a 5/12/11
14 Madeira $399,000 $385,000 3 2.5 2,524 $153 Y 1993 80 5/19/11

Leave a Reply

Your email address will not be published.