Skip to main content

Palm Coast Condo Market Update August 2011

Yacht Harbor Village CondosAugust Palm Coast Condo Update

August saw condo sales in many of the condo communities in Palm Coast.  There were 25 sales in Palm Coast, Northern Peninsula and  Bunnell areas of Flagler County. Condo Sale prices ranged from $41,500 for a 2 bedroom, 2 bath condominium in European Village to $560,000 for an Oceanfront condo in Hammock Beach / Ocean Towers.

The distressed property continues to be gobbled up with nearly 50% of the August sales being short sale or bank owned condos.

There is still plenty of condo inventory available in Palm Coast and Bunnell with 343 active condos for sale and 81 of these being short sale or bank owned condos. While that may seem like a lot of inventory, it is down significantly from exactly one year ago when inventory for the same areas was at 415 condos.

There are 92 condos currently under contract in these same communities. A whopping 62 of these are short sales. Basically until the bank “approves” the purchase price anything could happen to these 62 contracts and yes some of these do come back on the market.  I do have customers who are on automatic notification so if one of these “deals” does fall apart they are the first to know.

Home sales traditionally slow in Flagler County after our busy summer season. There were 26 condo sales in August, 2011. Sales activity remains nearly the same as 2010 (25 sales) but is up greatly from 2009 at just 9 sales for the month of August.  

The Orak Team has the experience and dedication needed to sell properties in today’s tough market, just contact us if you would like to list your Flagler County condominium. We have extensive experience in short sales as well and have assisted many homeowners who are underwater on their mortgages contact us for a confidential consultation on short selling your property. Check our what The Orak Team customers say about working with us

Palm Coast Condo Active Listing Market Update – updated 9/1/11

Condo Name Active # Low Price High Price Avg $/s.f. AVG DOM Under Contract # Distressed
Canopy Walk 11 $154,900 $329,000 $142 234 2 3
Cinnamon Beach 20 $247,900 $795,000 $248 291 8 5
Grand Haven-Riverclub 5 $199,000 $389,000 $140 131 0 1
Grand Haven-Riverview 3 $147,500 $295,000 $112 229 2 1
Hammock Beach-Ocean Towers 8 $635,000 $860,000 $327 337 2 0
Hammock Beach Club-1 BR 5 $199,000 $299,000 $334 249 3 1
Hammock Beach Club-3/4 BR 17 $429,000 $1,099,000 $346 179 3 2
Hammock Beach Villas 7 $209,000 $399,000 $197 239 7 1
Hammock Dunes-Cambria 6 $775,000 $2,800,000 $354 391 0 0
Hammock Dunes-Casa Bella 13 $345,000 $675,000 $204 258 0 1
Hammock Dunes-La Grande 8 $349,000 $674,900 $238 166 2 2
Hammock Dunes-Le Jardin 3 $1,995,000 $2,750,000 $542 221 1 0
Hammock Dunes-Portofino 7 $650,000 $1,950,000 $393 282 2 0
Hammock Dunes-Savona 6 $419,000 $799,000 $279 252 0 1
Hammock Dunes-Tuscany 9 $569,900 $1,290,000 $316 128 3 3
Hammock Dunes-Viscaya 3 $189,900 $339,000 $117 332 0 0
Harborside Village 7 $130,000 $200,000 $105 349 0 2
Marina Cove 13 $129,990 $379,900 $141 276 0 3
Palm Coast Resort 22 $199,900 $329,900 $160 264 1 0
Palm Pointe 20 $39,000 $135,000 $76 461 9 12
Surf Club 29 $205,000 $464,000 $203 173 4 6
Tidelands 16 $79,900 $314,900 $98 424 21 6
Yacht Harbor Village 5 $133,500 $320,000 $182 213 6 1

Palm Coast Condo Sales Update Month of August 2011

Condo Name # SLD # Distressed Low SLD $ High SLD $ AVG SPS/s.f AVG DOM
Canopy Walk 2 2 $99,000 $167,800 $85 131
Cinnamon Beach 1 0 $415,000 $415,000 $246 220
Hamm Bch-Ocean Towers 3 1 $405,000 $560,000 $230 235
Hamm Bch Club – 1 br 2 1 $109,000 $132,000 $178 138
Hamm Bch Club – 3/4 br 1 1 $337,000 $337,000 $201 101
Hamm Dunes-Casa Bella 1 0 $425,000 $425,000 $171 344
Palm Coast Resort 1 0 $425,000 $425,000 $125 47
Tidelands 2 2 $95,000 $172,500 $73 418

Leave a Reply

Your email address will not be published.