Skip to main content

October Market Update – Flagler Beach / Palm Coast, Florida

 

 

 It’s that time of the month again.  Time for us to look at the numbers from last month, analyze them and pass these figures along with our thoughts to you.  The months of October through December are notoriously quite slow here in Flagler County as we approach the Holidays. 

In many communities such as Canopy Walk and Waterside inventory is very low with a total of 6 listings total. In communities such as the “P” section and Palm Harbor there is still plenty of inventory but there have also been many sales in October alone in both communities.  Bank owned and short sale properties continue to sell and in many cases quickly.  In our experience short sales are getting easier to close (in general) and we have even been successful in negotiating a short sale with a 2nd lien holder. 

The market data below is gathered from The Flagler County MLS and is deemed reliable but not guaranteed.  

Flagler County Home Sales

Prices & Sales
October, 2011
Homes for sale New Listings New Pending Sold #Distressed Sales Avg List Price Avg Sale Price
Belle Terre/Pine Grove 98 19 26 17 14 $137,122 $105,750
Cypress Knoll 33 8 8 2 1 $208,955 $160,000
Flagler Beach 78 19 9 10 2 $462,642 $241,100
Grand Haven 59 10 7 6 2 $395,722 $353,666
Halifax Plantation 12 0 0 3 1 $295,408 $267,333
Ocean Hammock/Hammock Bch 33 6 0 1 1 $977,500 $375,000
Hammock Dunes/Island Est 56 11 2 1 1 $823,862 $540,000
Indian Trails 97 16 27 12 6 $155,585 $113,300
Lakeside Mantazas Shores 3 1 0 0 n/a $266,100 n/a
Lehigh Woods 90 25 28 14 4 $136,823 $111,479
Matanzas Woods 29 11 2 10 7 $199,697 $130,976
Palm Coast Plantation 17 5 1 0 n/a $487,897 n/a
Palm Harbor 130 28 36 18 7 $281,850 $166,376
Pine Lakes 90 23 27 16 9 $156,655 $129,622
Plantation Bay 20 2 4 3 0 $733,155 $224,133
Quail Hollow 19 3 9 4 2 $122,189 $110,350
Sanctuary 2 0 0 0 n/a $844,500 n/a
Sea Colony 8 2 3 3 1 $389,500 $330,167
Seminole Woods 33 8 8 7 7 $133,867 $93,129
Tidelands 4 2 1 0 n/a $350,725 n/a
Yacht Harbor Village 3 0 0 0 n/a $658,000 n/a

Flagler County Condo Sales

Condo Prices & Sales
October, 2011
Condos For Sale New Listings New Pending Sold # Distressed Sales Avg List Price Avg Sale Price
Aliki 7 3 1 0 n/a $251,757 n/a
Bev Bch Oceanside 1 0 0 1 0 $335,000 $230,000
Canopy Walk 5 2 5 2 1 $240,580 $132,100
Cinnamon Beach 19 6 3 2 2 $444,484 $267,500
Grand Haven Riverclub 6 1 0 0 n/a $296,250 n/a
Grand Haven Riverview 3 0 0 0 n/a $149,167 n/a
Hammock Beach Club 21 3 1 2 1 $633,270 $127,000
Hammock Beach Ocean Towers 8 0 1 0 n/a $733,750 n/a
Hammock Beach Villas 9 1 2 1 1 $267,478 $160,000
Hammock Dunes-Cambria 5 0 0 0 n/a $1,281,800 n/a
Hammock Dunes-Casa Bella 14 3 0 0 n/a $428,057 n/a
Hammock Dunes-La Gande 11 2 0 0 n/a $434,055 n/a
Hammock Dunes-Le Jardin 5 1 0 0 n/a $2,204,800 n/a
Hammock Dunes-Portofino 6 0 0 1 1 $1,248,833 $399,000
Hammock Dunes-Savona 5 1 1 0 n/a $624,180 n/a
Hammock Dunes-Viscaya 3 1 1 0 n/a $292,167 n/a
Harborside Village 6 0 0 0 n/a $155,783 n/a
Marina Bay 6 0 0 0 n/a $277,983 n/a
Marina Cove 12 2 1 0 n/a $234,942 n/a
Ocean Beach Club 5 0 0 0 n/a $155,780 n/a
Ocean Marina 6 2 1 0 n/a $138,815 n/a
Ocean Palm Villas 7 1 0 0 n/a $101,628 n/a
Ocean View Manor 6 1 1 0 n/a $141,400 n/a
Palm Coast Resort 22 1 0 0 n/a $250,864 n/a
Palm Pointe 17 3 2 0 n/a $56,703 n/a
South Beach 3 0 1 0 n/a $301,267 n/a
Surf Club 22 1 1 2 2 $325,750 $222,500
Tidelands 21 11 4 4 3 $113,231 $97,500
Waterside 1 2 0 1 1 $229,000 $250,000
Yacht Harbor Village 7 2 0 0 n/a $275,143 n/a

For more specific sales figures please visit our web pages dedicated to recent Flagler County Condo Sales  and recent Flagler County Home Sales. Remember if you want to buy or sell a home in Palm Coast or Flagler Beach, Florida  contact The Orak Team,  these are the numbers you need to know.

Leave a Reply

Your email address will not be published.