Skip to main content

Home Sales Activity Palm Coast and Flagler Beach

Home Sales Report
Palm Coast / Flagler Beach
April-May 2012

I am going to keep this one short and sweet. Here is the Home Sales Activity for Palm Coast and Flagler Beach for the months of May and April. One big thing I noticed is the comparison of new listings to pending and sold listings.

For example in the community of the “P” section in Palm Coast there were 81 …..that’s right I said 81 pending contracts during the months of April and May and there were 51 sold properties if you compare this to the amount of new listings it looks like we are taking a dent out of the inventory. The level of bank owned and distressed properties in Palm Coast and Flagler Beach continues to be swallowed up by buyers.

 

Today is Friday if you want to see properties over the weekend The Orak Team can help…we work weekends! Call us at 1-800-931-2071 or send us an email: info@theorakteam.com and we will be happy to meet you to see homes for sale in Palm Coast or in Flagler Beach.

Home Prices & Sales
April-May 2012
# Homes for sale # New Listings #Pending #Sold # Distressed
Sales
AVG List Price AVG Sale Price
Belle Terre/Pine Grove 57 46 81 51 40 $147,718 $99,119
Cypress Knoll 30 22 25 14 7 $205,187 $164,136
Flagler Beach 66 19 33 18 2 $458,738 $237,217
Grand Haven 50 18 22 17 4 $354,898 $285,069
Halifax Plantation 5 2 2 2 0 $449,400 $215,250
Ocean Hammock/Hammock Beach 27 8 8 5 0 $1,185,833 $447,000
Hammock Dunes/Island Estates 54 8 9 5 2 $873,626 $731,010
Indian Trails 48 46 90 58 35 $163,370 $128,381
Lakeside Matanzas Shores 2 1 3 3 1 $212,000 $211,400
Lehigh Woods 52 65 92 39 24 $143,105 $109,777
Matanzas Woods 24 16 33 17 10 $188,148 $120,680
Palm Coast Plantation 11 2 3 4 2 $430,533 $274,750
Palm Harbor 106 48 97 52 27 $276,758 $168,916
Pine Lakes 54 41 59 35 17 $181,915 $125,999
Plantation Bay 9 1 5 6 2 $317,422 $241,458
Quail Hollow 13 24 32 13 10 $158,603 $103,554
Sanctuary 4 1 1 1 0 $843,000 $103,554
Sea Colony 7 4 5 8 0 $291,129 $228,500
Seminole Woods 21 22 34 21 10 $146,206 $109,805
Tidelands 2 1 1 0 0 $246,450 n/a
Yacht Harbor Village 4 1 1 1 1 $643,473 $450,000

Leave a Reply

Your email address will not be published.