Skip to main content

Palm Coast Real Estate Market – Palm Coast Home Sales – June 2011

June was a busy month for Palm Coast Single Family Homes.  It is good to see a lot of the distressed property getting gobbled up.  For example in the “P” section of Palm Coast there were 27 Home Sales in June with 13 of those home sales being short sales or bank owned homes in Palm Coast.  Currently in “P” section of Palm Coast there are 94 active homes with 48 of those listings being distressed, so there are still great deals out there and distressed properties to purchase in Palm Coast. People are seeing the value of property in Flagler County again and we invite you to start your search by visiting our Flagler County Interactive Neighborhood Explorer to check out neighborhoods and locations.  In the Active Listings Table Below feel free to click on the Active Homes for Sale Number and see available homes for sale in each Palm Coast Subdivision.  If you own a property in one of these Palm Coast communities and want to sell contact The Orak Team for an accurate market analysis of your Flagler Beach or Palm Coast property. Please note listings are fed by IDX participation of which not all brokers are participating, if you would like specific listings sent to your inbox please send us an email at info@theorakteam.com or call us toll free 800-931-2071 note information is gathered from Flagler County MLS and is deemed reliable but not guaranteed.  Sold data may or may not be sales made by The Orak Team and Kevin or Diane Orak and is also gathered off of Flagler County MLS.

Active Listings – Flagler County Single Family Homes  – June 2011

Sudivision Active Low List $ High List $ Avg $/SQ Ft Avg DOM # Distressed
Belle Terre/Pine Grove 94 $59,900 $329,000 $74.55 228 48
Cypress Knoll 33 $85,000 $384,000 $97.63 210 12
Fairchild Oaks 6 $259,000 $645,900 $114.75 228 1
Flagler Beach 88 $50,000 $1,875,000 $197.88 271 13
Grand Haven 65 $149,900 $990,000 $152.32 162 10
Halifax Plantation 16 $144,700 $449,500 $118.22 218 2
Hammock Dunes 52 $299,000 $4,780,000 $235.21 188 4
Indian Trails 94 $65,900 $425,000 $80.41 180 39
Lehigh Woods 116 $57,500 $325,000 $74.85 204 58
Matanzas Shores 4 $209,000 $325,000 $136.39 47 0
Matanzas Woods 34 $92,900 $490,000 $86.55 166 8
Ocean Hammock/Hammock Beach 31 $395,000 $2,450,000 $260.86 171 1
Palm Coast Plantation 6 $298,990 $720,000 $175.27 188 0
Palm Harbor 165 $49,900 $774,900 $125.61 180 33
Pine Lakes 95 $59,900 $399,999 $80.36 208 33
Plantation Bay 37 $245,000 $299,900 $84.64 79 2
Quail Hollow 26 $84,000 $169,000 $58.43 189 15
Sea Colony 9 $125,000 $750,000 $210.53 140 2
Seminole Woods 44 $59,900 $239,000 $70.39 138 27
Sugarmill Plantation 2 $409,900 $500,000 $165.39 332 1
Toscana 3 $325,000 $645,000 $165.39 166 0

Sold Data – Flagler County Single Family Homes – June 2011

Sudivision Sold Low Sold $ High Sold $ Avg $/SQ Ft Avg DOM # Distressed
Belle Terre/Pine Grove 27 $57,100 $249,900 $60.17 165 13
Cypress Knoll 4 $141,000 $280,000 $80.49 158 1
Fairchild Oaks 1 $280,000 $280,000 $83.68 171 0
Flagler Beach 6 $97,500 $290,000 $120.17 102 2
Grand Haven 6 $145,000 $365,000 $103.74 235 4
Halifax Plantation 2 $315,000 $370,000 $125.92 179 0
Hammock Dunes 3 $660,000 $1,050,000 $220.00 231 0
Indian Trails 18 $58,000 $140,000 $53.18 164 12
Lehigh Woods 28 $60,000 $185,000 $57.73 164 18
Matanzas Shores 1 $183,000 $183,000 $115.09 168 0
Matanzas Woods 10 $63,000 $152,500 $58.25 243 8
Ocean Hammock/Hammock Beach 2 $420,000 $630,000 $176.88 173 0
Palm Coast Plantation 1 $242,000 $242,000 $100.83 63 1
Palm Harbor 23 $45,900 $410,000 $93.60 96 10
Pine Lakes 14 $70,000 $205,000 $64.72 159 6
Plantation Bay 3 $165,000 $535,000 $118.19 76 0
Quail Hollow 3 $110,000 $145,000 $59.77 154 2
Sea Colony 2 $175,000 $230,000 $122.84 152 0
Seminole Woods 13 $59,000 $149,922 $54.05 162 10
Sugarmill Plantation 1 $270,000 $270,000 $105.22 157 0

Leave a Reply

Your email address will not be published.