Skip to main content

Pine Lakes Palm Coast Real Estate Market Update

Pines Lakes - Pine Course

 

Pine Lakes Community Information and Market Update

Now is the perfect time to shop for your next home in the golf course community of Pine Lakes. There are many beautiufl homes at greatly reduced prices for sale including Pine Lakes Bank Owned Homes and Pine Lakes Short Sale HomesPines Lakes is a golf course community centering around The Pine Course an Arnold Palmer designed par 72 course.  Pine Lakes also offers a clubhouse and optional Grand Club membership, there are many exciting opportunities to meet people and enjoy a night out including Pasta Night tonight in Arnie’s Pub! Call (386) 445-2913 for reservations.

Let The Orak Team your Palm Coast Real Estate professionals carefully guide you through your next purchase and please take the time to see what our customers think about working with The Orak Team. If you already own a home in Pine Lakes or other communities in Palm Coast let The Orak Team give you a fair and accurate estimate of what your home will sell for in today’s market. The Orak Team is easy to reach simply email us at info@PalmCoastHomesForSale.net or call us toll free 800-931-2071 or local 386-931-4153, we’re here to help

Pine Lakes Recent Home Sales Data

Pines Lakes has seen numerous sales between March and May 31st 2011. Here is a recap of that data.  These are sales which The Orak Team and Kevin & Diane Orak may or may not have been involved in, information is gathered off of Flagler County MLS system and information is deemed reliable but not guaranteed.

St # St Name List Price Sale Price Beds Baths Living Area SPS/s.f. Pool Yr Built DOM Sold Date
84 Wentworth $215,000 $200,000 3 2 2,941 $68 N 1992 313 3/4/11
28 Lago Vista $132,500 $120,000 2 2 1,385 $87 Y 1984 245 3/7/11
43 Wellstream $239,900 $205,000 3 2 2,761 $74 N 1994 222 3/7/11
15 Webster $99,000 $110,000 4 2 2,472 $44 N 1983 240 3/16/11
5 Winterling $144,900 $135,000 3 2 2,044 $66 Y 1991 54 3/25/11
54 Wood Cedar $274,900 $185,000 3 3.5 3,026 $61 Y 2006 168 3/29/11
15 Walton $54,900 $52,000 3 2 1,452 $36 N 1987 114 3/29/11
13 Vanderbilt $295,000 $285,000 3 2 2,269 $126 Y 1996 540 3/30/11
22 Cedar Point $149,000 $145,000 3 2 1977 $73 Y 1994 22 3/31/11
3 Watson $60,000 $62,000 3 2 1,553 $40 N 1989 17 4/1/11
56 Whippoorwill $179,900 $155,000 3 2 2,061 $75 Y 1993 207 4/4/11
32 Westbrook $169,000 $151,000 3 2 2,358 $64 N 1995 76 4/4/11
16 Westhampton $169,000 $145,000 4 2 2,094 $69 Y 2000 33 4/4/11
22 Westmore $120,000 $120,000 3 2 2,004 $60 N 1990 80 4/7/11
31 Whispering Pine $88,000 $86,500 3 2 1,288 $67 N 1998 176 4/11/11
107 Westchester $127,000 $112,000 3 2.5 1,873 $60 N 1982 298 4/15/11
26 Cedar Point $129,000 $124,500 3 2 1,538 $81 N 1994 257 4/15/11
16 Westbury $149,900 $102,500 3 3.5 2,165 $47 Y 1988 243 4/15/11
55 Waters $155,000 $157,500 5 4 2,223 $71 Y 1992 74 4/15/11
53 Wynnfield $93,000 $93,000 3 2 1,783 $52 N 1990 46 4/15/11
29 Woodside $169,900 $150,000 3 2 2,020 $74 Y 2003 284 4/21/11
6 Westland $47,500 $47,000 3 2 1,727 $27 N 1991 44 4/21/11
52 Woodbury $98,500 $85,000 3 2 1,800 $47 N 1990 435 4/25/11
46 Woodlawn $149,900 $125,000 4 3 2,487 $50 N 2006 325 4/27/11
2 Wheaton $115,000 $115,000 4 3 2,721 $42 N 2005 569 4/28/11
9 East Point $289,900 $260,000 5 3.5 3,082 $84 Y 1999 95 4/28/11
12 Willow $64,900 $52,000 2 2 1,207 $43 N 1988 52 4/28/11
149 Wellstone $109,900 $101,500 3 2 1,696 $60 Y 1994 38 4/28/11
4 Sutton $250,000 $230,000 3 2 2,122 $108 Y 1995 365 4/29/11
43 Wedgewood $99,000 $103,000 3 2 1,750 $59 N 1989 51 4/29/11
104 Westrobin $114,900 $113,900 3 2 1,698 $67 N 1996 21 4/29/11
115 Westrobin $110,000 $108,000 4 2 1,898 $57 N 1996 245 5/3/11
25 Whittingham $170,000 $159,000 3 2.5 2,121 $75 Y 1999 43 5/4/11
69 Wheatfield $119,900 $107,900 4 2 1,738 $62 N 2005 96 5/6/11
45 Woodside $119,000 $125,000 4 2 2,434 $51 N 2004 66 5/6/11
26 Weller $158,310 $153,000 5 4.5 3,933 $39 N 2005 152 5/8/11
32 Woodlawn $154,000 $140,000 3 2 2,132 $66 Y 2002 194 5/9/11
6 White Hawk $89,900 $85,000 3 2 1,672 $51 N 2004 341 5/10/11
12 Wood Arbor $93,000 $90,000 4 3 2,123 $42 N 2005 94 5/11/11
35 White Dove $134,900 $132,056 4 2 1,858 $71 N 2010 360 5/12/11
19 Montauk $87,900 $77,400 3 2 1,075 $72 N 1994 64 5/13/11
10 Wood Clift $160,000 $160,000 4 3 2,336 $68 N 2006 73 5/17/11
155 Westhampton $99,900 $90,000 3 2 1,397 $64 N 1995 223 5/18/11
45 Westbrook $105,000 $86,000 3 2 1,828 $47 N 1984 65 5/18/11
14 Wellshire $77,900 $73,250 3 2 1,476 $50 N 1994 95 5/20/11
56 Wellwater $109,900 $111,000 4 3 2,708 $41 N 1985 78 5/20/11
47 Whispering Pine $129,000 $129,000 4 2 2,074 $62 Y 2000 248 5/23/11
38 Westcedar $169,999 $150,000 3 2 2,205 $68 Y 1989 58 5/26/11
58 Whispering Pine $297,000 $290,000 4 3 2,395 $121 N 1999 283 5/27/11
2 Washburn $189,900 $165,000 3 2.5 2,089 $79 N 2006 194 5/27/11
5 Woodshaw $212,600 $185,000 3 2.5 2,153 $86 Y 1998 92 5/27/11
70 Whittington $109,900 $109,900 3 2 1,678 $65 N 1993 26 5/27/11
19 Westlawn $63,000 $64,500 3 2.5 1,543 $42 N 1990 287 5/31/11

Leave a Reply

Your email address will not be published.